Bridge Rectifiers
Bridge Rectifiers
| link prodotto | Maximum Peak Reverse Voltage (PRV) (V) | Maximum Average Forward Output Current (Io) (A) | Maximum Forward Peak Surge Current @ 8.3ms Superimposed (IFM (Surge)) (A) | Maximum DC Forward Voltage drop per element at I F =0.5ADC (VF) (V) | Maximum DC Reverse Current at rated DC Blocking Voltage per element (IR) (25°C TA (µADC)) | Maximum DC Reverse Current at rated DC Blocking Voltage per element (IR) (125°C TA (µADC)) | Operating Junction Temperature (TJ) (°C) | Compliance | Model | Subcategory |
| TB8S | 100 | 0.5 | 30 | 1 | 5 | 250 | 150 | Pb&Halide Free | 0.5A B1S-B10SS Series General Purpose | |
| TB6S | 200 | 0.5 | 30 | 1 | 5 | 250 | 150 | Pb&Halide Free | 0.5A B1S-B10SS Series General Purpose | |
| TB2S | 400 | 0.5 | 30 | 1 | 5 | 250 | 150 | Pb&Halide Free | 0.5A B1S-B10SS Series General Purpose | |
| TB1S | 600 | 0.5 | 30 | 1 | 5 | 250 | 150 | Pb&Halide Free | 0.5A B1S-B10SS Series General Purpose | |
| TB10SS | 800 | 0.5 | 30 | 1 | 5 | 250 | 150 | Pb&Halide Free | 0.5A B1S-B10SS Series General Purpose | |
| TB10S | 1000 | 0.5 | 30 | 1 | 5 | 250 | 150 | Pb&Halide Free | 0.5A TB1S-TB10SS Series General Purpose | |
| S25VB80W | 800 | 25 | 350 | at I F = 17.5ADC | 5 | 500 | 150 | Pb&Halide Free | 15-35A S15W~MP35W series Square | |
| 1.1 | ||||||||||
| S25VB60W | 600 | 25 | 350 | at I F = 17.5ADC | 5 | 500 | 150 | Pb&Halide Free | 15-35A S15W~MP35W series Square | |
| 1.1 | ||||||||||
| S25VB40W | 400 | 25 | 350 | at I F = 17.5ADC | 5 | 500 | 150 | Pb&Halide Free | 15-35A S15W~MP35W series Square | |
| 1.1 | ||||||||||
| S25VB20W | 200 | 25 | 350 | at I F = 17.5ADC | 5 | 500 | 150 | Pb&Halide Free | 15-35A S15W~MP35W series Square | |
| 1.1 |